Analytics · BNB Chain
Staking Analytics
Real-time HELLO token staking overview. Contract 0x361B…b182
Plan ahead
Staking SimulatorCalculate how much you could earn staking HELLO.
Total rewards earned
1,152,110
HELLO tokens
Total claimed
1,031,572
HELLO tokens
Pending unclaimed
120,538
HELLO tokens
Missed (lock gaps)
51,438
HELLO tokens
Claim mode:AutoMixedManual|Lock:ActiveExpired|Tiers:Black 6×Diamond 5×Gold 4×Silver 3×Bronze 2×
⌕
| # | Wallet | Lock | Staked | Tier | × | Entitled | Claimed | Pending | Missed | Duration | APR | Days left | AC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x33cca8…2e46a0 | Active | 12,872,815 | Black | 6× | 157.3k | 151.9k | 5.4k | 3.7k | 64d | 7.0% | 26d | Mixed | |
| 2 | 0xeb7e06…ce3777 | Active | 8,673,221 | Black | 6× | 45.1k | 44.7k | 349.5 | 0.1 | 12d | 15.8% | 78d | Manual | |
| 3 | 0x60cada…281405 | Active | 6,730,421 | Black | 6× | 64.6k | 64.6k | N/A | N/A | 2d | 175.2% | 88d | Mixed | |
| 4 | 0x078dc2…adb13a | Expired | 6,148,376 | Black | 6× | 90.0k | 90.0k | N/A | 15.5k | N/A | N/A | expired | Manual | |
| 5 | 0xc044f7…d6a5d4 | Active | 3,642,005 | Black | 6× | 152.2k | 141.9k | 10.2k | 39.6 | 16d | 94.1% | 73.8d | Manual | |
| 6 | 0xa98102…6c54bd | Expired | 3,618,455 | Black | 6× | 5.5k | 1.5k | 4.0k | 6.0k | N/A | N/A | expired | Auto | |
| 7 | 0x6dbfb7…5b376e | Expired | 3,400,000 | Black | 6× | 24.3k | 24.3k | N/A | 974.4 | N/A | N/A | expired | Manual | |
| 8 | 0x5e1204…490674 | Active | 2,953,000 | Black | 6× | 28.0k | 391.0 | 27.6k | 5.0 | 24d | 14.3% | 65.9d | Auto | |
| 9 | 0x7aa8c0…ed88ae | Active | 2,615,001 | Black | 6× | 75.2k | 75.2k | 1.0 | 4.7k | 1d | 1049.2% | 89d | Auto | |
| 10 | 0x7e7b31…e1f5e5 | Active | 2,260,311 | Black | 6× | 45.6k | 44.6k | 993.0 | 177.8 | 61d | 12.1% | 29.2d | Auto | |
| 11 | 0x34d2d4…21cd15 | Active | 2,185,471 | Black | 6× | 727.7 | 583.3 | 144.4 | N/A | 12d | 1.0% | 77.8d | Manual | |
| 12 | 0x9d9688…6f0e39 | Active | 1,964,967 | Black | 6× | 568.3 | 393.2 | 175.1 | N/A | 20d | 0.5% | 70.1d | Auto | |
| 13 | 0x6375ba…864cbd | Active | 1,500,000 | Black | 6× | 18.9k | 17.4k | 1.5k | 68.7 | 65d | 7.1% | 25.2d | Mixed | |
| 14 | 0xe2c1d6…781ab0 | Active | 1,500,000 | Black | 6× | 460.7 | N/A | 460.7 | N/A | 23d | 0.5% | 67.1d | Auto | |
| 15 | 0xd97bbf…566643 | Expired | 1,448,330 | Black | 6× | 6.1k | 2.6k | 3.4k | 1.1k | N/A | N/A | expired | Mixed | |
| 16 | 0xa8e38b…089bc4 | Active | 1,131,171 | Black | 6× | 420.5 | 0.0 | 420.5 | N/A | 33d | 0.4% | 57.4d | Auto | |
| 17 | 0x292efa…8815dc | Active | 1,041,000 | Black | 6× | 45.9k | 42.9k | 3.0k | 21.3 | 6d | 272.7% | 84.1d | Manual | |
| 18 | 0xc5a521…974eaa | Active | 1,017,900 | Black | 6× | 3.0k | N/A | 3.0k | 2.1 | 30d | 3.5% | 59.8d | Auto | |
| 19 | 0x3fc6c9…00231a | Active | 1,010,000 | Black | 6× | 20.5k | 17.6k | 2.9k | 0.3 | 14d | 54.9% | 76.5d | Auto | |
| 20 | 0x29d6b8…b78267 | Active | 1,008,000 | Black | 6× | 8.3k | 6.8k | 1.5k | 1.6k | 47d | 6.4% | 43.2d | Manual | |
| 21 | 0xd9be4c…524012 | Expired | 1,003,044 | Black | 6× | 11.0k | 7.7k | 3.3k | 473.8 | N/A | N/A | expired | Manual | |
| 22 | 0x3f8eeb…a1b75b | Expired | 1,000,112 | Black | 6× | 38.2k | 38.2k | N/A | 1.8k | N/A | N/A | expired | Mixed | |
| 23 | 0x61a690…566a00 | Active | 1,000,000 | Black | 6× | 9.2k | 8.6k | 630.9 | 1.7 | 64d | 5.3% | 26.3d | Auto | |
| 24 | 0xbf5004…467201 | Expired | 1,000,000 | Black | 6× | 8.6k | N/A | 8.6k | 209.5 | N/A | N/A | expired | Auto | |
| 25 | 0x75da4e…1dbf48 | Active | 1,000,000 | Black | 6× | 11.6k | 8.1k | 3.5k | 128.4 | 39d | 11.0% | 51.3d | Mixed |
…
Page 1 / 5·103 wallets
MethodologyRewards sourced from the 0.5% staking tax, distributed pro-rata to eligible stakers per new stake event. Pending values use live contract RPC when available (shown in green), otherwise calibrated model (factor 0.4853). Claimed = exact on-chain. Missed = rewards during expired lock windows. AC: auto = AC set, never manually claimed; mixed = both; manual = no AC.